2011 Tax Rates
Comparison of Tax Rates 2007 to 2011
2011 Tax Rates - Click Here for Print Friendly Version
|
Municipal |
Education |
County |
Total | Assessment | ||
|
Commercial Taxable
|
CT |
0.01139586 |
0.00713730 |
0.01667750 |
0.03521066 |
$60,515.97 |
Comparison of Tax Rates 2007 to 2011
Municipal Residential Tax Rate Comparison
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 0.0080761 | 0.0084157 | 0.0079118 | 0.0077314 | 0.0075210 |
| 5.35% | 4.20% | -5.99% | -2.28% | -2.72% |
| 2007 Taxes | 2008 Taxes | 2009 Taxes | 2010 Taxes | 2011 Taxes | Net Change | Percent Change | ||
| Residential | 100,000 | $1,563.27 | $1,627.38 | $1,550.37 | $1,500.79 | $1,454.15 | ($46.64) | -3.108% |
| Multi Residential | 100,000 | $3,143,17 | $3,285.25 | $3,129.19 | $3,032.70 | $2,941.50 | ($91.21) | -3.007% |
| Commercial | 100,000 | $3,936.50 | $4,026.28 | $3,830.91 | $3,670.43 | $3,521.07 | ($149.36) | -4.069% |
| Industrial | 100,000 | $6,727.93 | $6,528.69 | $6,114.72 | $5,763.26 | $5,146.88 | ($616.38) | -10.695% |
| Farmland | 100,000 | $390.92 | $406.84 | $387.59 | $375.20 | $ 363.54 | ($11.66) | -3.108% |
Municipal Tax Levy Comparison
| 2007 | 2008 | 2009 | 2010 | 2011 |
| $7,684,460 | $8,104,913 | $8,285,307 | $8,744,172 | $9,222,840 |
| 6.71% | 5.47% | 2.23% | 5.54% | 5.47% |
|
Sample Properties Property 1 |
2010 |
2010 Total |
2011 |
2011 Total |
Change in Bill |
Notes:
1. The resident education rates are set by Provincial Regulation
2. 2011 County of Northumberland Rates are adopted by County by-law
3. There have been reassessments in 2006 and 2009 which increased assessment, but lowered municipal tax rates.
4. 2011 is the 3rd year of the phase in amount from the January 1 2008 CVA values.






